We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Spring ID Camp June 12-14th, 2025
Vipers
MAJOR SPONSORS









 


 

TITLE SPONSOR
STANDINGS
Team GP W L OTL PTS
Huskies 40 34 4 2 70
Navigators 40 15 22 3 33
Kodiaks 40 15 24 1 31
Flyers 40 3 35 2 8
Lumber Bar.. 40 33 5 2 68
Wheat King.. 40 25 15 0 50
Blades 40 23 15 2 48
Vipers 40 12 26 2 26
LEADERS

Sundown Oilfield Sexsmith Vipers

Record: 12w-26l-2otl  26pts
Last: 10-2 Loss vs La Crete Lumber Barons BOX SCORE

Sundown Oilfield Sexsmith Vipers

Record: 12w-26l-2otl  26pts
Last: 10-2 Loss vs La Crete Lumber Barons BOX
Exhibition Regular Season Playoff Overall
Sundown Oilfield Sexsmith Vipers
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
R Doyle A Rhys Doyle A 10 C 40 23 27 50 1.3 -2 7 7 6 0 2 0 0.0 22
L Schuett A Lucas Schuett A 81 F 40 20 26 46 1.2 E 4 4 0 3 2 1 2000.0 38
H Klapp A Harley Klapp A 13 C 37 12 13 25 0.7 E 2 3 0 0 1 0 0.0 52
T Simpkins RO Toby Simpkins RO 11 F 37 11 14 25 0.7 E 0 5 3 0 1 0 0.0 8
D Johnson C Devin Johnson C 24 C 35 2 12 14 0.4 E 0 4 0 2 0 0 0.0 10
K McKinney KC McKinney 8 D 35 7 5 12 0.3 1 1 2 1 0 0 0 0.0 85
L Bosch RO Logan Bosch RO 14 D 28 3 9 12 0.4 E 1 1 0 0 1 0 0.0 26
T Gabert Trevan Gabert 18 F 22 4 5 9 0.4 E 2 1 0 0 2 0 0.0 20
K Sharp RO Kadam Sharp RO 6 D 39 4 4 8 0.2 E 0 1 0 0 1 0 0.0 20
B Hubers RO Barrett Hubers RO 21 D 27 3 5 8 0.3 E 1 2 0 0 0 0 0.0 154
A Wickens RO Alexander Wickens RO 22 D 37 4 3 7 0.2 E 1 0 1 1 0 0 0.0 65
B Hawkes Brody Hawkes 17 C 22 4 3 7 0.3 E 0 0 0 0 0 0 0.0 8
K MacLeod RO Kaeden MacLeod RO 16 F 32 3 3 6 0.2 E 1 0 0 0 1 0 0.0 52
W Jones Wyatt Jones 9 D 32 1 5 6 0.2 E 0 0 0 0 0 0 0.0 91
K Trottier Knox Trottier 25 D 22 1 5 6 0.3 E 0 0 0 1 0 0 0.0 4
L Pratt Levi Pratt 20 F 22 3 2 5 0.2 E 0 1 0 0 0 0 0.0 23
R Coates Ryan Coates 2 D 34 3 1 4 0.1 E 0 0 0 1 0 0 0.0 22
R Sirianni-Smith RO Ryan Sirianni-Smith RO 7 F 35 1 3 4 0.1 E 0 0 0 0 0 1 100.0 35
K Stalker Kale Stalker 19 F 28 1 3 4 0.1 E 0 0 0 0 0 0 0.0 25
E Ferguson Ethan Ferguson 23 F 19 1 3 4 0.2 E 0 1 0 0 0 0 0.0 9
A Boyd Austin Boyd 15 F 25 1 1 2 0.1 E 0 1 0 0 0 0 0.0 4
K Russell RO Keane Russell RO 4 C 18 1 1 2 0.1 -1 0 0 0 0 0 0 0.0 8
O Barclay Owen Barclay 3 D 25 0 2 2 0.1 E 0 0 0 1 0 0 0.0 52
T Griffin Tyson Griffin 5 D 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
M Kelly AF Murray Kelly AF 37 - 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 4
- - 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
L Lavers Logan Lavers 21 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 115 155 270 6.8 - 20 33 11 9 11 2 5750.0 839
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Brochu RO Cameron Brochu RO 35 31 9 14 0 0 0 1618 119 4.41 7.55 1102 983 .892 0 0 0
T Hoar RO Tyler Hoar RO 30 14 1 4 0 2 1 548 44 4.82 -10.24 294 250 .850 0 0 0
K Moberg Kail Moberg 30 4 1 3 0 0 0 240 26 6.50 -5.90 175 149 .851 0 0 0
TEAM TOTALS 11 21 0 2 1 2406 189 4.71 -8.59 1571 1382 .880 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, SUNDOWN OILFIELD SEXSMITH VIPERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN