
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Lumber Bar.. | 28 | 26 | 2 | 0 | 52 |
| Blades | 27 | 15 | 11 | 1 | 31 |
| Wheat King.. | 29 | 13 | 15 | 1 | 27 |
| Vipers | 28 | 10 | 14 | 4 | 24 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 25 | 18 | 6 | 1 | 37 |
| Navigators | 25 | 13 | 9 | 3 | 29 |
| Kodiaks | 25 | 7 | 16 | 2 | 16 |
| Flyers | 27 | 5 | 20 | 2 | 12 |
| Player | Points |
|---|---|
| Rhys Doyle | 39 |
| KC McKinney | 21 |
| Toby Simpkins | 18 |
| Kadam Sharp | 11 |
| Ryder Nellis | 9 |
| Ayden Starko | 7 |
December 10th, 2025
8:00PM
FINAL
Sexsmith Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 1 | 1 | 0 | 2 |
| Sundown Oilfield Sexsmith Vipers SS | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 38 (12-12-14) | 1/4 | 8 |
| Sundown Oilfield Sexsmith Vipers SS | 41 (11-10-20) | 0/3 | 10 |
|
|
#10
Talin McLeod (7) Evan Lee |
PPG 15:40 GP 1, SS 0 |
|
|
#9
Ethan Keddie (7) Hudson Lamoureux, Evan Lee |
15:48 GP 2, SS 0 |
|
|
#8
KC McKinney (11) Lucas Schuett, Casey Wood |
10:58 GP 2, SS 1 |
|
|
#25
Knox Trottier Sundown Oilfield Sexsmith Vipers SS |
Holding2 MinutesMins. 16:42 |
|
|
#93
Hudson Lamoureux County Of Grande Prairie Wheat Kings GP |
Slashing2 MinutesMins. 10:16 |
|
|
#2
Ryder Nellis Sundown Oilfield Sexsmith Vipers SS |
Charging2 MinutesMins. 6:43 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 0:17 |
|
|
#11
Kaleb Jacobsen County Of Grande Prairie Wheat Kings GP |
Interference2 MinutesMins. 10:50 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Cross-checking2 MinutesMins. 4:35 |
|
|
#10
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Roughing2 MinutesMins. 4:06 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 4:06 |
|
|
#18
Trevan Gabert County Of Grande Prairie Wheat Kings GP |
Holding2 MinutesMins. 1:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Keddie Ethan Keddie | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. McLeod Talin McLeod | 1 | 0 | 1 | E | 0 | 2 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Budgell Kade Budgell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Ollenberger Bryce Ollenberger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Kuryluk Bennett Kuryluk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | M. Lefley Marshall Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Hoath Dylan Hoath | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Lee Evan Lee | 0 | 2 | 2 | E | 0 | 0 |
| 93 | H. Lamoureux Hudson Lamoureux | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel Vaughn Kaliel | - | - | 0 | - | 0:00 | 0 |
| 31 | C. McCreight ST W Colin McCreight ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Nellis Ryder Nellis | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Gaucher Daniel Gaucher | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. McKinney KC McKinney | 1 | 0 | 1 | E | 0 | 2 |
| 10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 4 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Sims Linkin Sims | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Wood Casey Wood | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 2 |
| 81 | L. Schuett Lucas Schuett | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Halcrow-Calliou ST L Ryker Halcrow-Calliou ST L | 38 | 2 | 36 | .947 | 58:53 | 0 |
| 30 | K. Moberg Kail Moberg | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25205 |
| Attendance: | - |
| Referee: | Craig London |
| Referee: | Marty Tingstaad |
| Linesman: | Kanin Boese |
| Linesman: | Tom West |
| Scorekeeper: | Sherene Hawkes |
| Scorekeeper: | Chad Marthaller |
| Timekeeper: | Ember Blais |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
