Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Lucas Schuett | 46 |
Harley Klapp | 25 |
Toby Simpkins | 25 |
Devin Johnson | 14 |
February 8th, 2025
7:00PM
FINAL
Raymond Knelsen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 0 | 1 | 1 | 2 |
La Crete Lumber Barons LC | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 21 (8-7-6) | 0/1 | 4 |
La Crete Lumber Barons LC | 46 (12-20-14) | 0/2 | 2 |
No Scoring |
|
#25
Drew Friesen (1) Dwayne Wieler |
17:48 SS 0, LC 1 |
|
#25
Drew Friesen (2) Dwayne Wieler, Jonah Cardinal |
12:07 SS 0, LC 2 |
|
#7
Rydley Gerbrandt (1) Tristan Wiebe |
9:08 SS 0, LC 3 |
|
#10
Rhys Doyle (1) Lucas Schuett |
4:37 SS 1, LC 3 |
|
#29
Kade Paul (1) Tristan Wiebe |
19:14 SS 1, LC 4 |
|
#11
Carter Fehr (1) Cole Penner, Tobias Driedger |
15:53 SS 1, LC 5 |
|
#20
Jonah Cardinal (1) Drew Friesen, Josh Goertzen |
14:00 SS 1, LC 6 |
|
#81
Lucas Schuett (1) Kadam Sharp, Harley Klapp |
7:55 SS 2, LC 6 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 12:10 |
|
#16
Kaeden MacLeod Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 6:29 |
|
#14
Cole Penner La Crete Lumber Barons LC |
Goaltender Interference 2 MinutesMins. 1:16 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Barclay Owen Barclay | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Griffin Tyson Griffin | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST L Cameron Brochu ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
30 | K. Moberg Kail Moberg | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 0 | 2 | 2 | E | 0 | 0 |
6 | J. Goertzen Josh Goertzen | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Derksen Landon Derksen | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Penner Cole Penner | 0 | 1 | 1 | E | 0 | 2 |
15 | D. Moberly Durell Moberly | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cardinal Jonah Cardinal | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 2 | 1 | 3 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 0 | 2 | 2 | E | 0 | 0 |
29 | K. Paul Kade Paul | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Hoar Tyler Hoar | - | - | 0 | - | 0:00 | 0 |
1 | T. Peters ST W Tyler Peters ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
Game Number: | 205 |
Attendance: | 1010 |
Referee: | Philip Krahn |
Referee: | Dave Schellenberg |
Linesman: | Brandt Dollekam |
Linesman: | Ron Wiebe |
Scorekeeper: | Hannah Friesen |
Scorekeeper: | Brielle Friesen |
Timekeeper: | Randy Dyck |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: