Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Lucas Schuett | 46 |
Harley Klapp | 25 |
Toby Simpkins | 25 |
Devin Johnson | 14 |
December 15th, 2024
2:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 0 | 2 | 1 | 3 |
Sundown Oilfield Sexsmith Vipers SS | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 37 (11-15-11) | 1/6 | 8 |
Sundown Oilfield Sexsmith Vipers SS | 36 (16-14-6) | 0/4 | 20 |
|
#81
Lucas Schuett (15) Alexander Wickens, Rhys Doyle |
6:29 GP 0, SS 1 |
|
#10
Rhys Doyle (18) Lucas Schuett, Toby Simpkins |
17:59 GP 0, SS 2 |
|
#6
Kadam Sharp (3) Unassisted |
17:08 GP 0, SS 3 |
|
#7
Ty Doucette (2) Jaydon Gordey, Denon Bamber |
8:47 GP 1, SS 3 |
|
#19
Jaydon Gordey (26) Denon Bamber, Ethan Boutcher |
4:07 GP 2, SS 3 |
|
#11
Toby Simpkins (7) Lucas Schuett, Rhys Doyle |
13:31 GP 2, SS 4 |
|
#10
Rhys Doyle (19) Unassisted |
SHG 11:47 GP 2, SS 5 |
|
#19
Jaydon Gordey (27) Evyn Hansen, Ethan Boutcher |
PPG 5:01 GP 3, SS 5 |
|
#11
Toby Simpkins (8) Owen Barclay |
4:05 GP 3, SS 6 |
|
#28
Joshua Stinson County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 17:31 |
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 9:50 |
|
#71
Kadin Malmquist County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins. 12:21 |
|
#9
Ty Cousins County Of Grande Prairie Wheat Kings GP |
Interference 2 MinutesMins. 16:45 |
|
#2
Ryan Coates Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 12:46 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:25 |
|
#29
Connor Beson County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 8:32 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Misconduct 10 MinutesMins. 7:11 |
|
#19
Kale Stalker Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 5:28 |
|
#3
Owen Barclay Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 0:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Timanson Jay Timanson | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Doucette Ty Doucette | 1 | 0 | 1 | E | 0 | 0 |
8 | T. McLeod Talin McLeod | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 2 |
13 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 2 | 1 | 3 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 0 | 2 | 2 | E | 0 | 0 |
25 | H. Lamoureux Hudson Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 0 | 1 | 1 | E | 0 | 0 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 2 |
47 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 2 |
91 | E. Boutcher Ethan Boutcher | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | V. Kaliel ST L Vaughn Kaliel ST L | 36 | 5 | 31 | .861 | 59:16 | 0 |
31 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 2 |
3 | O. Barclay Owen Barclay | 0 | 1 | 1 | E | 0 | 2 |
6 | K. Sharp Kadam Sharp | 1 | 0 | 1 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 2 | 2 | 4 | E | 0 | 2 |
11 | T. Simpkins Toby Simpkins | 2 | 1 | 3 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Wickens Alexander Wickens | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 2 | 3 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST W Cameron Brochu ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
30 | T. Hoar Tyler Hoar | - | - | 0 | - | 0:00 | 0 |
Game Number: | 111 |
Attendance: | - |
Referee: | Marty Tingstaad |
Referee: | Fraser Berg |
Linesman: | Tom West |
Scorekeeper: | Sherene Hawkes |
Scorekeeper: | Chad Marthaller |
Timekeeper: | Sheena McKinney |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: