Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Lucas Schuett | 46 |
Harley Klapp | 25 |
Toby Simpkins | 25 |
Devin Johnson | 14 |
November 22nd, 2024
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 2 | 2 | 2 | 6 |
Sundown Oilfield Sexsmith Vipers SS | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 37 (10-18-9) | 0/1 | 14 |
Sundown Oilfield Sexsmith Vipers SS | 46 (20-9-17) | 1/5 | 6 |
|
#11
Toby Simpkins (4) Logan Bosch, KC McKinney |
12:47 GP 0, SS 1 |
|
#27
Evyn Hansen (8) Bryce Ollenberger, Denon Bamber |
4:22 GP 1, SS 1 |
|
#21
Denon Bamber (5) Ty Cousins, Jaydon Gordey |
3:22 GP 2, SS 1 |
|
#71
Kadin Malmquist (3) Hudson Lamoureux |
16:00 GP 3, SS 1 |
|
#4
Parker Kilba (1) Jaydon Gordey, Denon Bamber |
0:50 GP 4, SS 1 |
|
#10
Rhys Doyle (13) Lucas Schuett |
PPG 16:33 GP 4, SS 2 |
|
#27
Evyn Hansen (9) Denon Bamber |
16:26 GP 5, SS 2 |
|
#9
Wyatt Jones (1) Kale Stalker |
6:48 GP 5, SS 3 |
|
#10
Keenan Moberley (12) Unassisted |
6:08 GP 6, SS 3 |
|
#13
Harley Klapp (7) Lucas Schuett, Trevan Gabert |
0:34 GP 6, SS 4 |
|
#11
Kaleb Jacobsen County Of Grande Prairie Wheat Kings GP |
Cross-checking 2 MinutesMins. 2:13 |
|
#81
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 5:03 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 1:47 |
|
#25
Hudson Lamoureux County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 1:47 |
|
#11
Kaleb Jacobsen County Of Grande Prairie Wheat Kings GP |
Holding 2 MinutesMins. 17:59 |
|
#16
Tavaius Turner County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 14:33 |
|
#9
Ty Cousins County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 10:38 |
|
#9
Ty Cousins County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 4:21 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 4:21 |
|
#24
Caden Krebs County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 3:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kilba Parker Kilba | 1 | 0 | 1 | E | 0 | 0 |
5 | B. Ollenberger Bryce Ollenberger | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Cousins Ty Cousins | 0 | 1 | 1 | E | 0 | 4 |
10 | K. Moberley Keenan Moberley | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 4 |
16 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Gordey Jaydon Gordey | 0 | 2 | 2 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 1 | 3 | 4 | E | 0 | 0 |
23 | J. Brent Jaxon Brent | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Krebs Caden Krebs | 0 | 0 | 0 | E | 0 | 2 |
25 | H. Lamoureux Hudson Lamoureux | 0 | 1 | 1 | E | 0 | 2 |
27 | E. Hansen Evyn Hansen | 2 | 0 | 2 | E | 0 | 0 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
47 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
71 | K. Malmquist Kadin Malmquist | 1 | 0 | 1 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | V. Kaliel ST W Vaughn Kaliel ST W | 46 | 4 | 42 | .913 | 60:00 | 0 |
31 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 1 | 1 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 1 | 0 | 1 | E | 0 | 2 |
10 | R. Doyle Rhys Doyle | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 1 | 0 | 1 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 1 | 1 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST Cameron Brochu ST | 32 | 5 | 27 | .844 | 45:27 | 0 |
30 | T. Hoar Tyler Hoar | 5 | 1 | 4 | .800 | 12:31 | 0 |
Game Number: | 78 |
Attendance: | - |
Referee: | Shayn Mcgrath |
Referee: | Chris Kosteroski |
Linesman: | Kale Salacki |
Linesman: | Kanin Boese |
Scorekeeper: | Rydell Elliot |
Scorekeeper: | Chad Marthaller |
Timekeeper: | Mel Sperling |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: