Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Lucas Schuett | 46 |
Harley Klapp | 25 |
Toby Simpkins | 25 |
Devin Johnson | 14 |
November 16th, 2024
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beaverlodge Blades BL | 1 | 0 | 1 | 2 |
Sundown Oilfield Sexsmith Vipers SS | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Beaverlodge Blades BL | 54 (23-19-12) | 0/5 | 43 |
Sundown Oilfield Sexsmith Vipers SS | 36 (11-13-12) | 1/7 | 52 |
|
#10
Rhys Doyle (10) Harley Klapp |
17:41 BL 0, SS 1 |
|
#10
Rhys Doyle (11) Harley Klapp, Knox Trottier |
10:18 BL 0, SS 2 |
|
#16
Adam Morrow (12) Unassisted |
2:17 BL 1, SS 2 |
|
#16
Kaeden MacLeod (1) Toby Simpkins |
17:30 BL 1, SS 3 |
|
#10
Rhys Doyle (12) Harley Klapp |
PPG 17:41 BL 1, SS 4 |
|
#12
Mason Kyllo (11) Adam Morrow, Jaxon Young |
7:43 BL 2, SS 4 |
|
#22
Aiden Clarke Beaverlodge Blades BL |
Fighting 5 MinutesMins. 19:53 |
|
#22
Aiden Clarke Beaverlodge Blades BL |
Game Misconduct 10 MinutesMins. 19:53 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Fighting 5 MinutesMins. 19:53 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct 10 MinutesMins. 19:53 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Kneeing 4 MinutesMins. 16:03 |
|
#10
Jaxon Young Beaverlodge Blades BL |
Hooking 2 MinutesMins. 13:45 |
|
#21
Wyatt Lefley Beaverlodge Blades BL |
Interference 2 MinutesMins. 12:50 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Cross Checking 5 MinutesMins. 9:27 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct 10 MinutesMins. 9:27 |
|
#23
Ethan Taylor Beaverlodge Blades BL |
Roughing 2 MinutesMins. 5:59 |
|
#21
Wyatt Lefley Beaverlodge Blades BL |
Tripping 2 MinutesMins. 0:17 |
|
#5
Ben Hillier Beaverlodge Blades BL |
Hooking 2 MinutesMins. 14:38 |
|
#11
Brody West Beaverlodge Blades BL |
Roughing 2 MinutesMins. 8:24 |
|
#11
Brody West Beaverlodge Blades BL |
Misconduct 10 MinutesMins. 8:24 |
|
#2
Ryan Coates Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 8:24 |
|
#2
Ryan Coates Sundown Oilfield Sexsmith Vipers SS |
Misconduct 10 MinutesMins. 8:24 |
|
#24
Nate Balderston Beaverlodge Blades BL |
Boarding 2 MinutesMins. 19:17 |
|
#7
Ryan Sirianni-Smith Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 17:23 |
|
#3
Austin Sauder Beaverlodge Blades BL |
Cross Checking 2 MinutesMins. 14:08 |
|
#14
Logan Bosch Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 13:40 |
|
#21
Wyatt Lefley Beaverlodge Blades BL |
Roughing 2 MinutesMins. 2:39 |
|
#22
Alexander Wickens Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 2:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Moxness Josh Moxness | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Hillier Ben Hillier | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Antonio Ben Antonio | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Young Jaxon Young | 0 | 1 | 1 | E | 0 | 2 |
11 | B. West Brody West | 0 | 0 | 0 | E | 0 | 12 |
12 | M. Kyllo Mason Kyllo | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 1 | 1 | 2 | E | 0 | 0 |
18 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 6 |
22 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 15 |
23 | E. Taylor Ethan Taylor | 0 | 0 | 0 | E | 0 | 2 |
24 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 2 |
25 | S. Hamilton Simon Hamilton | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Kuz Ryatt Kuz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Lappenbush ST L Terris Lappenbush ST L | 36 | 4 | 32 | .889 | 58:26 | 0 |
33 | O. Taylor Owen Taylor | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 12 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 2 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 15 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 4 |
10 | R. Doyle Rhys Doyle | 3 | 0 | 3 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 1 | 1 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 3 | 3 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 2 |
16 | K. MacLeod Kaeden MacLeod | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 15 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 1 | 1 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST W Cameron Brochu ST W | 54 | 2 | 52 | .963 | 60:00 | 0 |
30 | T. Hoar Tyler Hoar | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 72 |
Attendance: | - |
Referee: | Kale Salacki |
Referee: | Justin Kristoff |
Linesman: | Brett Friesen |
Linesman: | Kanin Boese |
Scorekeeper: | Rhonda Coate |
Scorekeeper: | Chad Marthaller |
Timekeeper: | Sherene Hawkes |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: