Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Lucas Schuett | 46 |
Harley Klapp | 25 |
Toby Simpkins | 25 |
Devin Johnson | 14 |
September 7th, 2024
8:00PM
FINAL
Chetwynd Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 0 | 2 |
Dawson Creek Kodiaks DC | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 32 (13-12-7) | 1/7 | 26 |
Dawson Creek Kodiaks DC | 39 (15-11-13) | 2/6 | 41 |
|
#16
Bryce Ganson (1) Joey Levesque, Jaxon Perdue |
PPG 18:00 SS 0, DC 1 |
|
#12
Hudson Klause (1) Unassisted |
14:11 SS 0, DC 2 |
|
#81
Lucas Schuett (1) Ty Cousins, Keane Russell |
PPG 7:51 SS 1, DC 2 |
|
#81
Lucas Schuett (2) Harley Klapp |
SHG 17:28 SS 2, DC 2 |
|
#14
Zackary Brandson (1) Jaxon Perdue |
PPG 12:37 SS 2, DC 3 |
|
#14
Zackary Brandson (2) Deagan Pasemko |
1:55 SS 2, DC 4 |
|
#2
Keane Russell Sundown Oilfield Sexsmith Vipers SS |
Too Many Players 2 MinutesMins. 19:00 |
|
#91
Ty Cousins Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 13:12 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Boarding 2 MinutesMins. 13:12 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Instigator 4 MinutesMins. 13:12 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Fighting 5 MinutesMins. 13:12 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Game Misconduct 10 MinutesMins. 13:12 |
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Boarding 2 MinutesMins. 9:18 |
|
#18
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 18:57 |
|
#11
Kaeden MacLeod Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 14:00 |
|
#49
Barron Van Pollen Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 9:58 |
|
#25
Colton Hotte Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 5:09 |
|
#7
Nicholas Gladue Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 3:21 |
|
#18
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 10:20 |
|
#3
Owen Barclay Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:53 |
|
#17
Ethan Scanlon Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 9:53 |
|
#17
Brody Hawkes Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 7:35 |
|
#23
Jaxon Perdue Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 7:35 |
|
#17
Brody Hawkes Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct 10 MinutesMins. 7:35 |
|
#23
Jaxon Perdue Dawson Creek Kodiaks DC |
Game Misconduct 10 MinutesMins. 7:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Russell Keane Russell | 0 | 1 | 1 | E | 1 | 2 |
3 | O. Barclay Owen Barclay | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 0 |
11 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 2 |
13 | H. Klapp Harley Klapp | 0 | 1 | 1 | E | 0 | 0 |
14 | G. Bos Greg Bos | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 12 |
18 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 4 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
35 | C. Brochu Cameron Brochu | 0 | 0 | 0 | -1 | 0 | 0 |
49 | B. Van Pollen Barron Van Pollen | 0 | 0 | 0 | E | 0 | 2 |
81 | L. Schuett Lucas Schuett | 2 | 0 | 2 | E | 0 | 0 |
91 | T. Cousins Ty Cousins | 0 | 1 | 1 | E | 0 | 2 |
94 | G. Cote Garett Cote | 0 | 0 | 0 | -1 | 1 | 0 |
98 | C. Johnston Connor Johnston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 39 | 4 | 35 | .897 | 58:05 | 0 |
1 | M. Regan Mateo Regan | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 1 | 1 | E | 0 | 21 |
7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 2 |
8 | P. Wilson Parker Wilson | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Klause Hudson Klause | 1 | 0 | 1 | E | 0 | 0 |
14 | Z. Brandson Zackary Brandson | 2 | 0 | 2 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 1 | 1 | E | 0 | 2 |
16 | B. Ganson Bryce Ganson | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Scanlon Ethan Scanlon | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Tower Deakon Tower | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Perdue Jaxon Perdue | 0 | 2 | 2 | E | 0 | 12 |
25 | C. Hotte Colton Hotte | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Esau Karter Esau | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | Z. Harris Zandon Harris | - | - | 0 | - | 0:00 | 0 |
30 | C. Pickett ST W Cooper Pickett ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
Game Number: | 1009 |
Attendance: | - |
Referee: | Justin Kristoff |
Referee: | Chris Gallant |
Linesman: | Brian Hromadnik |
Linesman: | Annika Lekstrom |
Scorekeeper: | Kim Wagar |
Timekeeper: | Lesley Wagar |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: