Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Lumber Bar.. | 40 | 33 | 5 | 2 | 68 |
Wheat King.. | 40 | 25 | 15 | 0 | 50 |
Blades | 40 | 23 | 15 | 2 | 48 |
Vipers | 40 | 12 | 26 | 2 | 26 |
Player | Points |
---|---|
Lucas Schuett | 46 |
Harley Klapp | 25 |
Toby Simpkins | 25 |
Devin Johnson | 14 |
September 3rd, 2024
7:30PM
FINAL
Bonnetts Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 0 | 1 | 2 | 3 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 0 | 2 | 2 |
Team | PP | PIM |
---|---|---|
County Of Grande Prairie Wheat Kings GP | 0/0 | 0 |
Sundown Oilfield Sexsmith Vipers SS | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Russell Keane Russell | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Barclay Owen Barclay | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Cauchie Ty Cauchie | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Bos Greg Bos | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Peterson Chase Peterson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
30 | Z. Crerar Zac Crerar | 0 | 0 | 0 | E | 0 | 0 |
34 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 0 |
35 | C. Brochu Cameron Brochu | 0 | 0 | 0 | E | 0 | 0 |
49 | B. Van Pollen Barron Van Pollen | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
Game Number: | 1005 |
Attendance: | - |
Scorekeeper: | Christine Boyd |
Scorekeeper: | Sherene Hawkes |
Timekeeper: | Kelly Wilson |
Contact Information
Sundown Oilfield Sexsmith Vipers
PO 209
Sexsmith, Alberta
T0H 3C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: